| |
Home • Archives • 2008 Varsity Statistics • 2008 Schedules • Download Printable 2008 Roster

2008
All home games played at W. Leo Shields Memorial Field
Head Coach: Kris Dumas
Asst. Coaches: Matt Crossetti, Zach Tillo
Barnstable Quarterback Club President: Sean Walsh - Trainer: Keith Chagaris
Record: 1-2
| #
|
LAST
NAME |
FIRST
NAME |
POSITIONS |
| 1 | Starkey | James | WR-DB-P-K |
| 2 | Hill | Tevin | WR-DB |
| 3 | Shurtleff | Craig | RB-LB |
| 5 | Born | Jeff | WR |
| 6 | Dombrowski | Rob | QB |
| 10 | LaRiviere | Cam | QB |
| 14 | Banks | Dylan | WR |
| 18 | Hatstat | Jeremy | WR |
| 20 | Desmond | Ryan | WR |
| 24 | Neary | Alex | RB |
| 25 | France | Theo | RB |
| 26 | Vigeant | Marc | WR |
| 28 | Avigne-Kennedy | Ryan | WR |
| 30 | Rufo | Mike | WR |
| 33 | Walsh | Everett | WR-LB |
| 34 | Cox | Tim | WR |
| 36 | Grady | Mike | WR |
| 38 | Springer | Dada | RB |
| 44 | Bromley | Chris | LB |
| 46 | Tillman | Dominique | LB |
| 51 | Crocker | Cam | C |
| 52 | Oberlander | Chad | LB |
| 55 | Eveland | Matt | LB |
| 56 | Dulak | Josiah | LB |
| 58 | Holway | Sam | NG-C |
| 60 | Liimatainen | Pete | DL |
| 64 | Lawler | Chris | G-LB |
| 66 | Bancroft | Nick | OL |
| 67 | Normand | Dan | OL |
| 70 | Linares | Isaiah | OL |
| 72 | Broadley | Devin | OL |
| 71 | Underhill | Jeff | OL |
| 74 | Stevens | Zach | DL-OL |
| 73 | Crosby | Nate | OL |
| 76 | Horton | James | DL |
| 77 | Silva | Bob | OL |
| 65 | Lambert | Paul | OL |
| 80 | Korniotes | Aaron | WR |
| 88 | Beynor | Denny | WR |
| 96 | DiMuzio | Aurelio | DE |
| 48 | Radzik | Mike | LB |
| 78 | O'Connell | Chris | DL |
© S. Walsh, All Rights Reserved
Sean Walsh Photo used with permission, © 2008, S. Walsh
Photos used with express, written permission only. All Rights Reserved